Description
MARINE CAST IRON GATE VALVE, FLANGE END, JIS F7363, 5KGF/CM2, 125 MM
Dimensions [Unit: mm]
Rating | Size | D1 | D | C | d | H | L | t |
5K JIS F 7363 |
50 | 125 | 130 | 105 | 50 | 285 | 180 | 16 |
65 | 140 | 155 | 130 | 65 | 330 | 190 | 18 | |
80 | 160 | 180 | 145 | 80 | 380 | 200 | 18 | |
100 | 180 | 200 | 165 | 100 | 430 | 230 | 20 | |
125 | 200 | 235 | 200 | 125 | 495 | 250 | 20 | |
150 | 224 | 265 | 230 | 150 | 560 | 270 | 22 | |
200 | 280 | 320 | 280 | 200 | 680 | 290 | 24 | |
250 | 355 | 385 | 345 | 250 | 800 | 330 | 26 | |
300 | 400 | 430 | 390 | 300 | 920 | 370 | 28 | |
350 | 450 | 480 | 435 | 350 | 1000 | 410 | 30 | |
400 | 500 | 540 | 495 | 400 | 1100 | 470 | 30 | |
10K JIS F 7364 |
50 | 140 | 155 | 120 | 50 | 300 | 200 | 20 |
65 | 160 | 175 | 140 | 65 | 350 | 220 | 22 | |
80 | 180 | 185 | 150 | 80 | 400 | 230 | 22 | |
100 | 200 | 210 | 175 | 100 | 450 | 250 | 24 | |
125 | 224 | 250 | 210 | 125 | 520 | 270 | 24 | |
150 | 250 | 280 | 240 | 150 | 580 | 290 | 26 | |
200 | 315 | 330 | 290 | 200 | 700 | 320 | 26 | |
250 | 400 | 400 | 355 | 250 | 840 | 380 | 30 | |
300 | 450 | 445 | 400 | 300 | 960 | 440 | 32 | |
350 | 500 | 490 | 445 | 335 | 1050 | 500 | 34 | |
400 | 560 | 560 | 510 | 380 | 1150 | 590 | 36 | |
450 | – | 620 | 565 | 430 | – | 640 | 38 | |
500 | – | 675 | 620 | 480 | – | 710 | 40 | |
550 | – | 745 | 680 | 530 | – | 780 | 42 | |
600 | – | 795 | 730 | 580 | – | 850 | 44 | |
16K JIS F 7369 |
300 | 560 | 480 | 430 | 300 | 1010 | 490 | 36 |
350 | 560 | 540 | 480 | 335 | 1070 | 540 | 38 | |
400 | 630 | 605 | 540 | 380 | 1185 | 610 | 42 |